
Guide
Maps and monsters
Open a map to see how to get there, who is there, the exits and the monsters.
Cities
Where the shops, the vault and the services are. Start here.
Hunting maps
To level up and hunt for items, from easiest to hardest.
DungeonLevel 50
Valley of LorenLevel 50 · 9 NPCs
AtlansLevel 70 · 3 NPCs
Lost TowerLevel 90 · 3 NPCs
TarkanLevel 120 · 2 NPCs
IcarusLevel 170
AidaLevel 220 · 3 NPCs
KanturuLevel 240 · 3 NPCs
Crywolf FortressLevel 250 · 20 NPCs
Kanturu RuinsLevel 250 · 1 NPC
Land of TrialsNot on /move · 2 NPCs
Kanturu RelicsNot on /move · 1 NPC
BarracksNot on /move · 3 NPCs
RefugeNot on /moveEvent maps
They open at the event time or with an entry item.
ArenaLevel 200 · 2 NPCs
Devil Square 1Not on /move
Blood Castle 1Not on /move · 1 NPC
Blood Castle 2Not on /move · 1 NPC
Blood Castle 3Not on /move · 1 NPC
Blood Castle 4Not on /move · 1 NPC
Blood Castle 5Not on /move · 1 NPC
Blood Castle 6Not on /move · 1 NPC
Blood Castle 7Not on /move · 1 NPC
Chaos Castle 1Not on /move
Chaos Castle 2Not on /move
Chaos Castle 3Not on /move
Chaos Castle 4Not on /move
Chaos Castle 5Not on /move
Chaos Castle 6Not on /move
Kalima 1Not on /move · 1 NPC
Kalima 2Not on /move · 1 NPC
Kalima 3Not on /move · 1 NPC
Kalima 4Not on /move · 1 NPC
Kalima 5Not on /move · 1 NPC
Kalima 6Not on /move · 1 NPC
Devil Square 2Not on /move
Kalima 7Not on /move
Illusion Temple 1Not on /move · 4 NPCs
Illusion Temple 2Not on /move · 4 NPCs
Illusion Temple 3Not on /move · 4 NPCs
Illusion Temple 4Not on /move · 4 NPCs
Illusion Temple 5Not on /move · 4 NPCsAll /move destinations
Type /move and the destination name. Each one has a minimum level and costs zen.
| Command | Goes to | Minimum level | Zen cost |
|---|---|---|---|
/move Lorencia | Lorencia | 1 | 200.000 |
/move Noria | Noria | 1 | 200.000 |
/move EventSquare | Event Square | 1 | 500.000 |
/move LorenMarket | Event Square | 10 | 100.000 |
/move Devias | Devias | 50 | 200.000 |
/move Devias2 | Devias | 50 | 250.000 |
/move Devias3 | Devias | 50 | 300.000 |
/move Dungeon | Dungeon | 50 | 300.000 |
/move Devias4 | Devias | 50 | 350.000 |
/move Dungeon2 | Dungeon | 50 | 350.000 |
/move Loren | Valley of Loren | 50 | 3.000.000 |
/move Dungeon3 | Dungeon | 60 | 400.000 |
/move Atlans | Atlans | 70 | 400.000 |
/move Atlans2 | Atlans | 70 | 450.000 |
/move Atlans3 | Atlans | 70 | 500.000 |
/move LostTower | Lost Tower | 90 | 500.000 |
/move LostTower2 | Lost Tower | 90 | 550.000 |
/move LostTower3 | Lost Tower | 100 | 600.000 |
/move LostTower4 | Lost Tower | 100 | 650.000 |
/move LostTower5 | Lost Tower | 110 | 700.000 |
/move LostTower6 | Lost Tower | 110 | 750.000 |
/move LostTower7 | Lost Tower | 110 | 800.000 |
/move Tarkan | Tarkan | 120 | 1.000.000 |
/move Tarkan2 | Tarkan | 140 | 1.500.000 |
/move Icarus | Icarus | 170 | 2.000.000 |
/move Stadium | Arena | 200 | 2.000.000 |
/move Aida | Aida | 220 | 4.000.000 |
/move Aida2 | Aida | 230 | 4.500.000 |
/move Kanturu | Kanturu | 240 | 5.000.000 |
/move Kanturu2 | Kanturu | 250 | 6.000.000 |
/move Kanturu3 | Kanturu Ruins | 250 | 7.000.000 |
/move Crywolf | Crywolf Fortress | 250 | 10.000.000 |

LorenciaLevel 1 · 14 NPCs
NoriaLevel 1 · 8 NPCs
Event SquareLevel 1 · 14 NPCs
DeviasLevel 50 · 11 NPCs